Tower Bolt — Size Table
| CODE | SIZE IN MM | SIZE IN INCH |
|---|---|---|
| Plate Thickness 1.5 | ||
| VTRM 9100 | 9 x 100 | 3/8 x 4 |
| VTRM 9150 | 9 x 150 | 3/8 x 6 |
| VTRM 9200 | 9 x 200 | 3/8 x 8 |
| VTRM 9250 | 9 x 250 | 3/8 x 10 |
| VTRM 9300 | 9 x 300 | 3/8 x 12 |
| VTRM 9375 | 9 x 375 | 3/8 x 15 |
| VTRM 9450 | 9 x 450 | 3/8 x 18 |
| VTRM 9600 | 9 x 600 | 3/8 x 24 |
| VTRM 12100 | 12 x 100 | 1/2 x 4 |
| VTRM 12150 | 12 x 150 | 1/2 x 6 |
| VTRM 12200 | 12 x 200 | 1/2 x 8 |
| VTRM 12250 | 12 x 250 | 1/2 x 10 |
| VTRM 12300 | 12 x 300 | 1/2 x 12 |
| VTRM 12375 | 12 x 375 | 1/2 x 15 |
| VTRM 12450 | 12 x 450 | 1/2 x 18 |
| VTRM 12600 | 12 x 600 | 1/2 x 24 |
| Also available in 2 Pcs Type | ||
Volvo Tower Bolt — Size Table
| CODE | SIZE IN MM | SIZE IN INCH |
|---|---|---|
| Light 7.5 MM Rod | ||
| VVTB 100 | 100 | 4" |
| VVTB 150 | 150 | 6" |
| VVTB 200 | 200 | 8" |
| VVTB 250 | 250 | 10" |
| VVTB 300 | 300 | 12" |
| VVTB 375 | 375 | 15" |
| VVTB 450 | 450 | 18" |
| VVTB 600 | 600 | 24" |
| Heavy 9.5 MM Rod | ||
| VHVTB 100 | 100 | 4" |
| VHVTB 150 | 150 | 6" |
| VHVTB 200 | 200 | 8" |
| VHVTB 250 | 250 | 10" |
| VHVTB 300 | 300 | 12" |
| VHVTB 375 | 375 | 15" |
| VHVTB 450 | 450 | 18" |
| VHVTB 600 | 600 | 24" |
Premium Neck Bolt — Size Table
| CODE | SIZE IN MM | SIZE IN INCH |
|---|---|---|
| VPNB 9100 | 100 x 8.5 | 4 |
| VPNB 9150 | 150 x 8.5 | 6 |
| VPNB 9200 | 200 x 8.5 | 8 |
| VPNB 9250 | 250 x 8.5 | 10 |
| VPNB 9300 | 300 x 8.5 | 12 |
| VPNB 9375 | 375 x 8.5 | 15 |
| VPNB 9450 | 450 x 8.5 | 18 |
| VPNB 9600 | 600 x 8.5 | 24 |
Marbel Tower Bolt — Size Table
| CODE | SIZE IN MM | SIZE IN INCH |
|---|---|---|
| 9.5 MM Rod | ||
| VMTB 100 | 100 x 9.5 | 4 |
| VMTB 150 | 150 x 9.5 | 6 |
| VMTB 200 | 200 x 9.5 | 8 |
| VMTB 250 | 250 x 9.5 | 10 |
| VMTB 300 | 300 x 9.5 | 12 |
| VMTB 375 | 375 x 9.5 | 15 |
| VMTB 450 | 450 x 9.5 | 18 |
| VMTB 600 | 600 x 9.5 | 24 |
Send Product Inquiry
Back to top

